
T20
Hong Kong Diamond Association
168/7 (19.0) : 178/6
India Diamond Association
Harsh Jogani | 1 - 37 |
Pranav Shah | 2 - 48 |
Shail Shah | 3 - 62 |
কিঞ্চিত শাহ | 4 - 66 |
Preet Mangukiya | 5 - 116 |
Ansh Rupesh Doshi | 6 - 130 |
Tej Shah | 7 - 136 |
ব্যাটসম্যান | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pranav Shah | 42 | 20 | 4 | 4 | 210.00 |
Harsh Jogani | 1 | 4 | 0 | 0 | 25.00 |
কিঞ্চিত শাহ | 10 | 13 | 1 | 0 | 76.92 |
Shail Shah | 7 | 9 | 1 | 0 | 77.78 |
Shail Shah | 73 | 39 | 6 | 5 | 187.18 |
Preet Mangukiya | 22 | 18 | 2 | 0 | 122.22 |
Ansh Rupesh Doshi | 2 | 7 | 0 | 0 | 28.57 |
Tej Shah | 6 | 2 | 0 | 1 | 300.00 |
Deven Bajetha | 0 | 2 | 0 | 0 | 0.00 |
Darsh Vora | 0 | 0 | 0 | 0 | 0.00 |
Simit Parikh | 0 | 0 | 0 | 0 | 0.00 |
অতিরিক্ত রান | 4 | ||||
মোট | 167 |
17 রান 17/0 | 1 |
19 রান 36/0 | 2 |
2 রান 38/1 | 3 |
9 রান 47/1 | 4 |
2 রান 49/2 | 5 |
6 রান 55/2 | 6 |
7 রান 62/2 | 7 |
3 রান 65/3 | 8 |
5 রান 70/4 | 9 |
10 রান 80/4 | 10 |
11 রান 91/4 | 11 |
9 রান 100/4 | 12 |
7 রান 107/4 | 13 |
8 রান 115/4 | 14 |
1 রান 116/5 | 15 |
9 রান 125/5 | 16 |
11 রান 136/7 | 17 |
15 রান 151/7 | 18 |
নির্ধারিত সময়