
South Africa. Test Match
Boland Rocks
72/0 (19.1) : 434/10
North West Dragons
innings 1
72/0
434/10
Lesiba Ngoepe | 1 - 148 |
Meeka-eel Prince | 2 - 164 |
Diego Rosier | 3 - 209 |
Ronan Hermann | 4 - 217 |
Ruan De Swardt | 5 - 281 |
Ludwich Schuld | 6 - 287 |
Jade de Klerk | 7 - 388 |
Caleb Seleka | 8 - 420 |
Alfred Mothoa | 9 - 420 |
Carl Fryer | 10 - 434 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lesiba Ngoepe | 77 | 105 | 8 | 3 | 73.33 |
Meeka-eel Prince | 64 | 129 | 6 | 1 | 49.61 |
Diego Rosier | 22 | 34 | 4 | 0 | 64.71 |
Ronan Hermann | 42 | 39 | 6 | 2 | 107.69 |
Dian Forrester | 123 | 188 | 6 | 5 | 65.43 |
Ruan De Swardt | 24 | 48 | 2 | 0 | 50.00 |
Ludwich Schuld | 0 | 26 | 0 | 0 | 0.00 |
Jade de Klerk | 47 | 98 | 6 | 0 | 47.96 |
Caleb Seleka | 15 | 26 | 2 | 0 | 57.69 |
Alfred Mothoa | 0 | 1 | 0 | 0 | 0.00 |
Carl Fryer | 2 | 5 | 0 | 0 | 40.00 |
Extra runs | 18 | ||||
Total | 434 |
0 runs 0/0 | 1 |
0 runs 0/0 | 2 |
3 runs 3/0 | 3 |
0 runs 3/0 | 4 |
8 runs 11/0 | 5 |
11 runs 22/0 | 6 |
4 runs 26/0 | 7 |
4 runs 30/0 | 8 |
2 runs 32/0 | 9 |
9 runs 41/0 | 10 |
1 runs 42/0 | 11 |
7 runs 49/0 | 12 |
8 runs 57/0 | 13 |
1 runs 58/0 | 14 |
0 runs 58/0 | 15 |
1 runs 59/0 | 16 |
5 runs 64/0 | 17 |
7 runs 71/0 | 18 |
5 runs 76/0 | 19 |
3 runs 79/0 | 20 |
0 runs 79/0 | 21 |
9 runs 88/0 | 22 |
4 runs 92/0 | 23 |
2 runs 94/0 | 24 |
2 runs 96/0 | 25 |
8 runs 104/0 | 26 |
4 runs 108/0 | 27 |
3 runs 111/0 | 28 |
1 runs 112/0 | 29 |
3 runs 115/0 | 30 |
2 runs 117/0 | 31 |
1 runs 118/0 | 32 |
3 runs 121/0 | 33 |
4 runs 125/0 | 34 |
10 runs 135/0 | 35 |
0 runs 135/0 | 36 |
12 runs 147/0 | 37 |
5 runs 152/1 | 38 |
4 runs 156/1 | 39 |
5 runs 161/1 | 40 |
3 runs 164/1 | 41 |
0 runs 164/1 | 42 |
1 runs 165/2 | 43 |
4 runs 169/2 | 44 |
8 runs 177/2 | 45 |
14 runs 191/2 | 46 |
7 runs 198/2 | 47 |
11 runs 209/2 | 48 |
0 runs 209/3 | 49 |
1 runs 210/3 | 50 |
5 runs 215/3 | 51 |
2 runs 217/4 | 52 |
2 runs 219/4 | 53 |
0 runs 219/4 | 54 |
5 runs 224/4 | 55 |
7 runs 231/4 | 56 |
3 runs 234/4 | 57 |
4 runs 238/4 | 58 |
4 runs 242/4 | 59 |
3 runs 245/4 | 60 |
3 runs 248/4 | 61 |
1 runs 249/4 | 62 |
8 runs 257/4 | 63 |
4 runs 261/4 | 64 |
5 runs 266/4 | 65 |
12 runs 278/4 | 66 |
3 runs 281/4 | 67 |
0 runs 281/5 | 68 |
1 runs 282/5 | 69 |
1 runs 283/5 | 70 |
1 runs 284/5 | 71 |
2 runs 286/5 | 72 |
0 runs 286/5 | 73 |
1 runs 287/6 | 74 |
2 runs 289/6 | 75 |
2 runs 291/6 | 76 |
1 runs 292/6 | 77 |
4 runs 296/6 | 78 |
1 runs 297/6 | 79 |
2 runs 299/6 | 80 |
1 runs 300/6 | 81 |
4 runs 304/6 | 82 |
6 runs 310/6 | 83 |
3 runs 313/6 | 84 |
2 runs 315/6 | 85 |
2 runs 317/6 | 86 |
3 runs 320/6 | 87 |
4 runs 324/6 | 88 |
0 runs 324/6 | 89 |
5 runs 329/6 | 90 |
1 runs 330/6 | 91 |
1 runs 331/6 | 92 |
9 runs 340/6 | 93 |
1 runs 341/6 | 94 |
1 runs 342/6 | 95 |
0 runs 342/6 | 96 |
4 runs 346/6 | 97 |
9 runs 355/6 | 98 |
2 runs 357/6 | 99 |
3 runs 360/6 | 100 |
5 runs 365/6 | 101 |
6 runs 371/6 | 102 |
2 runs 373/6 | 103 |
4 runs 377/6 | 104 |
13 runs 390/7 | 105 |
5 runs 395/7 | 106 |
4 runs 399/7 | 107 |
1 runs 400/7 | 108 |
1 runs 401/7 | 109 |
15 runs 416/7 | 110 |
4 runs 420/7 | 111 |
0 runs 420/9 | 112 |
1 runs 421/9 | 113 |
3 runs 424/9 | 114 |
3 runs 427/9 | 115 |
Quick events