
India. T20
Spartan Warriors Tirupati
29/1 (3.1) : 191/8
Hyperian
Kadimella Dinesh Varma | 1 - 11 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kadimella Dinesh Varma | 2 | 3 | 0 | 0 | 66.67 |
Vamsi Krishna | 20 | 10 | 2 | 1 | 200.00 |
Prudhvi Raj | 5 | 7 | 1 | 0 | 71.43 |
Ajith Kumar R | 0 | 0 | 0 | 0 | 0.00 |
Dheeraj Reddy | 0 | 0 | 0 | 0 | 0.00 |
R Reddy Prakash | 0 | 0 | 0 | 0 | 0.00 |
Pranay Krishna | 0 | 0 | 0 | 0 | 0.00 |
C Varun Teja Reddy | 0 | 0 | 0 | 0 | 0.00 |
Yugesh Reddy | 0 | 0 | 0 | 0 | 0.00 |
Naveen Bandi | 0 | 0 | 0 | 0 | 0.00 |
Sajid Syed | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 0 | ||||
Total | 29 |
6 runs 25/1 | 3 |
9 runs 19/1 | 2 |
10 runs 10/0 | 1 |
Regular time
Spartan Warriors Tirupati - Hyperian Live Betting ❱ Watch & Bet In-Play Today at 1xBet Bangladesh
Watch Spartan Warriors Tirupati - Hyperian live today in Bangladesh ❱ Bet in-play on Cricket match India. Chittoor Premier League with real-time odds at 1xBet ❗ 【Best Odds for Spartan Warriors Tirupati - Hyperian 】 ✔️ Live Streaming ✔️ Fast Bets ❱❱❱ Bonuses ❱❱❱ Promotions 1xbet-bangladesh.mobi
Popular Event & Sport Sections
main
Popular Event & Sport Sections