All tournament games
Team lineups
Group stage
Playoffs
Top players
All tournament games
Group stage
# | Team | GP | W | L | N/R | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|---|
1 | United Tigers | 5 | 4 | 1 | 0 | - | 8 | W W L W ? |
2 | Yas Lions | 5 | 3 | 2 | 0 | - | 6 | W W W L ? |
3 | Arabian Aces | 5 | 3 | 2 | 0 | - | 6 | W W L W ? |
4 | Emirates Eagles | 5 | 2 | 3 | 0 | - | 4 | L L W L ? |
5 | Royal Desert Champions | 5 | 2 | 3 | 0 | - | 4 | L L W W ? |
6 | UAE Bulls | 5 | 1 | 4 | 0 | - | 2 | L L L L ? |
Playoffs
Standings are temporarily unavailable