| Player | 1 - 102 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Total | 120 | 6 | 5 |
| 12 runs 113/1 | 8 |
| 13 runs 101/0 | 7 |
| 13 runs 88/0 | 6 |
| 12 runs 75/0 | 5 |
| 16 runs 63/0 | 4 |
| 17 runs 47/0 | 3 |
| 14 runs 30/0 | 2 |
| 16 runs 16/0 | 1 |
12
113/1
813
101/0
713
88/0
612
75/0
516
63/0
417
47/0
314
30/0
216
16/0
1