| Player | 1 - 2 |
| Player | 2 - 3 |
| Player | 3 - 39 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Total | 39 |
| 6 runs 39/2 | 9 |
| 9 runs 33/2 | 8 |
| 3 runs 24/2 | 7 |
| 4 runs 21/2 | 6 |
| 2 runs 17/2 | 5 |
| 6 runs 15/2 | 4 |
| 2 runs 9/2 | 3 |
| 4 runs 7/2 | 2 |
| 3 runs 3/2 | 1 |
6
39/2
99
33/2
83
24/2
74
21/2
62
17/2
56
15/2
42
9/2
34
7/2
2