| Player | 1 - 34 |
| Player | 2 - 70 |
| Player | 3 - 82 |
| Player | 4 - 82 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Total | 88 |
| 6 runs 88/4 | 9 |
| 12 runs 82/4 | 8 |
| 11 runs 70/1 | 7 |
| 15 runs 59/1 | 6 |
| 10 runs 44/1 | 5 |
| 0 runs 34/1 | 4 |
| 16 runs 34/0 | 3 |
| 3 runs 18/0 | 2 |
| 15 runs 15/0 | 1 |
6
88/4
912
82/4
811
70/1
715
59/1
610
44/1
50
34/1
416
34/0
33
18/0
2