| Player | 1 - 25 |
| Player | 2 - 55 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Total | 95 |
| 13 runs 95/2 | 9 |
| 18 runs 82/2 | 8 |
| 9 runs 64/2 | 7 |
| 11 runs 55/2 | 6 |
| 11 runs 44/1 | 5 |
| 8 runs 33/1 | 4 |
| 9 runs 25/0 | 3 |
| 12 runs 16/0 | 2 |
| 4 runs 4/0 | 1 |
13
95/2
918
82/2
89
64/2
711
55/2
611
44/1
58
33/1
49
25/0
312
16/0
2