| Player | 1 - 6 |
| Player | 2 - 10 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Total | 63 |
| 25 runs 63/2 | 9 |
| 2 runs 38/2 | 8 |
| 5 runs 36/2 | 7 |
| 3 runs 31/2 | 6 |
| 10 runs 28/2 | 5 |
| 8 runs 18/2 | 4 |
| 4 runs 10/1 | 3 |
| 5 runs 6/1 | 2 |
| 1 runs 1/0 | 1 |
25
63/2
92
38/2
85
36/2
73
31/2
610
28/2
58
18/2
44
10/1
35
6/1
2