| Player | 1 - 7 |
| Player | 2 - 86 |
| Player | 3 - 95 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Total | 96 |
| 3 runs 95/3 | 10 |
| 7 runs 92/2 | 9 |
| 19 runs 85/1 | 8 |
| 12 runs 66/1 | 7 |
| 16 runs 54/1 | 6 |
| 9 runs 38/1 | 5 |
| 9 runs 29/1 | 4 |
| 5 runs 20/1 | 3 |
| 7 runs 15/1 | 2 |
| 8 runs 8/1 | 1 |
3
95/3
107
92/2
919
85/1
812
66/1
716
54/1
69
38/1
59
29/1
45
20/1
3