| Player | 1 - 16 |
| Player | 2 - 18 |
| Player | 3 - 18 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Total | 60 |
| 14 runs 59/3 | 8 |
| 6 runs 45/3 | 7 |
| 12 runs 39/3 | 6 |
| 2 runs 27/3 | 5 |
| 7 runs 25/3 | 4 |
| 1 runs 18/1 | 3 |
| 3 runs 17/1 | 2 |
| 14 runs 14/0 | 1 |
14
59/3
86
45/3
712
39/3
62
27/3
57
25/3
41
18/1
33
17/1
214
14/0
1