| Player | 1 - 123 |
| Player | 2 - 129 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Total | 171 |
| 10 runs 164/2 | 24 |
| 11 runs 154/2 | 23 |
| 7 runs 143/2 | 22 |
| 6 runs 136/2 | 21 |
| 6 runs 130/2 | 20 |
| 12 runs 124/1 | 19 |
| 5 runs 112/0 | 18 |
| 14 runs 107/0 | 17 |
| 3 runs 93/0 | 16 |
| 8 runs 90/0 | 15 |
| 5 runs 82/0 | 14 |
| 4 runs 77/0 | 13 |
| 0 runs 73/0 | 12 |
| 4 runs 67/0 | 11 |
| 12 runs 63/0 | 10 |
| 6 runs 51/0 | 9 |
| 9 runs 45/0 | 8 |
| 5 runs 36/0 | 7 |
| 4 runs 31/0 | 6 |
| 0 runs 27/0 | 5 |
| 10 runs 27/0 | 4 |
| 5 runs 17/0 | 3 |
| 7 runs 12/0 | 2 |
| 5 runs 5/0 | 1 |
10
164/2
2411
154/2
237
143/2
226
136/2
216
130/2
2012
124/1
195
112/0
1814
107/0
17